Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 18 | 16 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 19 | 10 | 6 | 9 |
Total Reports 92
Successful 62
Removed Pages 50
Unsuccessful 30